升压DC/DC(高压系列)
升压DC/DC(低压系列)
电池管理系列
稳压器
MT7110 | 250mA Ultra Low IQ 1μA Low Dropout Regulator in SC70-5/SOT23-5 Package | |
MT7101 | 50mA, 30V, 3.5µA Quiescent Current Linear Regulator in 3pin SOT89/SOT23 Package |
降压DC/DC(高压系列)
IT7321 | Dual 5V/1A High Efficiency Step-Down DC/DC Converter | |
IT7312 | Dual Channel 5V/1A High Efficiency Step-Down DC/DC Converter | |
IT77117 | Dual Channel 5V/800mA High Efficiency Step-Down DC/DC Converter | |
IT7862 | 5V/2A High Efficiency Step-Down DC/DC Converter | |
IT7861 | 5V/1.5A High Efficiency Synchronous Step-Down DC/DC Converter | |
IT7834 | 5V/4A High Efficiency Step-Down DC/DC Converter | |
IT7833 | 5V/3A High Efficiency Step-Down DC/DC Converter | |
IT7832 | 5V/2A High Efficiency Step-Down DC/DC Converter | |
IT7803 | 5V/3A High Efficiency Step-Down DC/DC Converter | |
IT7802 | 5V/2A High Efficiency Step-Down DC/DC Converter | |
IT7801 | 5V/1A High Efficiency Step-Down DC/DC Converter | |
IT7831 | 5V/1A High Efficiency Synchronous Step-Down DC/DC Converter |
IT7821 | 5V/1A High Efficiency Synchronous Step-Down DC/DC Converter | |
IT77103 | 5V/800mA High Efficiency Step-Down DC/DC Converter | |
IT77101 | 5V/600mA High Efficiency Synchronous Step-Down DC/DC Converter |
产品分类
>Synchronous Buck Converter(同步降压转换器) | |||||||||
PN | Ilim | Vin | Vout(V) | Fs | lq | Temp | Package | Description | |
A | V | ADJ | fix | KHz | uA | ||||
XM5061 | 0.6 | 2.5-5.5 | 0.6-Vin | 1.8,3.3 | 1500 | 130 | lnd | SOT23-5 | 600mA Synchronous Step-Down DCDC converter,compatiable with XC9216 |
XM5062 | 0.6 | 2.5-5.5 | 0.6-Vin | 1.8,3.3 | 1500 | 130 | lnd | SOT23-5 | 600mA Synchronous Step-Down DCDC converter,compatiable with LTC3406 |
XM5063 | 0.6 | 2.5-5.5 | 0.6-Vin | 1.8,3.3 | 1500 | 20 | lnd | SOT23-5 | 600mA Synchronous Step-Down DCDC converter,pin compatiable with XC9216 |
XM5064 | 0.6 | 2.5-5.5 | 0.6-Vin | 1.8,3.3 | 1500 | 20 | lnd | SOT23-5 | 600mA Synchronous Step-Down DCDC converter,pin compatiable with LTC3406 |
XM5081 | 1.2 | 2.5-5.5 | 0.6-Vin | - | 1500 | 130 | Ind | SOT23-5 | 1.2A Synchronous Step-Down DC/DC Converter |
XM5082 | 1.2 | 2.5-5.5 | 0.6-Vin | - | 1500 | 130 | Ind | SOT23-5 | 1.2A Synchronous Step-Down DC/DC Converter |
XM5151/ XM5151F | 1.5 | 2.5-5.5 | 0.6-Vin | - | 1500 | 130/20 | Ind | DFN-6 | 1.5A Synchronous Step-Down DCDC converter,pin compatiable with RT8010 |
XM5152 | 1.5 | 2.5-5.5 | 0.6-Vin | - | 1500 | 130 | Ind | DFN-10 | 1.5A Synchronous Step-Down DCDC converter, pin compatable with AAT1145 |
XM5251 | 2.5 | 2.5-5.5 | 0.6-Vin | - | 1500 | 130 | Ind | QFN-16 | 2.5A 1.5MHz Synchronous Step-Down DC/DC Converter |
XM5252 | 2.5 | 2.5-5.5 | 0.6-Vin | - | 1500 | 130 | Ind | DFN-10 | 2.5A 1.5MHz Synchronous Step-Down DC/DC Converter |
XM5202 | 2 | 2.5-5.5 | 0.6-Vin | - | 1500 | 130 | Ind | SOP8 | 2A 1.5MHz Synchronous Step-Down DC/DC Converter |
XM5203 | 2 | 2.5-5.5 | 0.6-Vin | - | 1500 | 130 | Ind | DFN-10 | 2A 1.5MHz Synchronous Step-Down DC/DC Converter |
XF45061 | 0.6 | 2.5-5.5 | 0.6-Vin | - | 4000 | 130 | Ind | SOT23-5 | 4MHz 600mA Synchronous Step-Down DCDC converter |
XF65061 | 0.6 | 2.5-5.5 | 0.6-Vin | - | 6000 | 130 | Ind | SOT23-5 | 6MHz 600mA Synchronous Step-Down DC/DC Converter |
XM5154 | 1.5 | 2.5-5.5 | 0.6-Vin | 1500 | 130 | Ind | SOT23-6 | 1.5A 1.5MHz Synchronous Step-Down DC/DC Converter | |
XM5204 | 2 | 2.5-5.5 | 0.6-Vin | 1500 | 130 | lnd | DFN-10 | 2A 1.5MHz Synchronous Step-Down DC/DC Converter | |
XU5202/ XU5202F | 1.0x2 | 2.5-5.5 | 0.6-Vin | 1500 | 130 | lnd | DFN-12 | Two Channel Integrated Power Management IC -- 2 Buck (1A), pin compatiable with RT8020 | |
XM5232 | 2 | 2.5-5.5 | 0.6-vi n | - | 1500 | 20 | lnd | DFN-10 | 2A 1.5MHz Synchronous Step-Down DC/DC Converter |
XU5212 | 1x2 | 2.5-5.5 | 0.6-vi n | - | 1500 | 20 | lnd | DFN-10 | Two Channel Integrated Power Management IC -- 2 Buck (1A) |
XM5084 | 1.2 | 2.5-5.5 | 0.6-Vin | - | 1500 | 130 | Ind | SOT23-5 | 1.2A Synchronous Step-Down DC/DC Converter |
2.5 | 4.75-20 | 0.925-14 | - | 340 | 1300 | Ind | SOP8 | 2.5A Synchronous Step-Down Converter with Fast Transient Response,pin compatible with MP1482 | |
XM5062S | 1 | 2.5-5.5 | 0.6-Vin | 1.8,3.3 | 1500 | 130 | Ind | SOT23-5 | 1A Synchronous Step-Down DCDC converter,compatiable with LTC3406 |
PN | Ilim | Vin | Vout(V) | Fs | lq | Temp | Package | Description |
A | V | KHz | uA | |||||
XR1151 | 2 | 1.6-6 | 2.25-6 | 1200 | 65 | Ind | SOT23-6 | LV Boost DC-DC,1.2MHZ Step-up DC/DC Converter in SOT23-6 |
XR2201 | 2.8 | 2.3-6 | Vin-26 | 1200 | 75 | Ind | MSOP8 | HV Boost DC-DC 1.2MHZ,26V Step-up DC/DC Converter |
XR2202 | 2.8 | 2.3-6 | Vin-26 | 1200 | 65 | Ind | DFN-10 | HV Boost DC-DC |
XR2203 | 2.8 | 2.3-6 | Vin-26 | 1200 | 75 | Ind | SOT23-5 | HV boost DCDC ,compatible with RT9284,MP3209,MP3201,MP1540,MP1541,LTC1930 |
XR2204 | 2.8 | 2.3-6 | Vin-6 | 1200 | 75 | Ind | SOP8 | HV Boost DC-DC Enhance radiating package |
XR3401 | 4 | 2.3-6 | Vin-6 | 1200 | 75 | Ind | SOP8 | HV Boost DC-DC Enhance radiating package, External comp loop |
XR3402 | ADJ | 2.3-6 | Vin-6 | 1200 | 75 | Ind | SOP8 | HV Boost DC-DC Enhance radiating package,Adjusted current limit |
XR2203A | 2.8 | 2.3-6 | Vin-26 | 1200 | 75 | Ind | SOT23-6 | HV Boost DC-DC |
XR3403 | ADJ | 2.3-6 | Vin-26 | 1200 | 75 | Ind | SOT23-6 | Compatible with FP6291,Adjusted limit |
XR2204P | 2.8 | 2.3-6 | Vin-26 | 1200 | 75 | Ind | SOP8-PP | HV Boost DC-DC 1.2MHZ,26V Step-up DC/DC Converter |
4 | 2.3-6 | Vin-14 | 1200 | 75 | Ind | MSOP8 | HV Boost DC-DC 1.2MHZ,14V Step-up DC/DC Converter | |
XR2203D | 4 | 2.3-6 | Vin-14 | 1200 | 75 | Ind | SOT23-6 | HV boost DCDC ,compatible with RT9284,MP3209,MP3201,MP1540,MP1541,LTC1930 |
XR2204D | 4 | 1.6-6 | Vin-14 | 1200 | 75 | Ind | SOP8 | HV Boost DC-DC Enhance radiating package |
XR3403D | ADJ | 2.3-6 | Vin-14 | 1200 | 75 | Ind | SOT23-6 | Compatible with FP6291,Adjusted limit |
XR6501 | >6 | 2.5-5.5 | Vin-5.5 | 600 | 85 | Ind | QFN4*4-16 | LV SYNC BOOST DC-DC for 5V 2A~2.5A Power Bank |
XR6502 | >7 | 2.5-5.5 | Vin-5.5 | 600 | 85 | Ind | QFN3*3-15FC | LV SYNC BOOST DC-DC for 5V 3A Power Bank |
XR6504 | >8 | 2.5-5.5 | Vin-5.5 | 600 | 85 | Ind | QFN3*3-15FC | LV SYNC BOOST DC-DC for 5V 3.4A Power Bank |
XR6503 | >6 | 2.5-5.5 | Vin-5.5 | 600 | 85 | Ind | SOP8-PP | LV SYNC BOOST DC-DC for 5V 2A~2.5A Power Bank |
>Battery Protection Products(电池保护产品) |
||||||||||||
PN | Cell | Over- | Over-charge release voltage | Over-discharge detection voltage | Over-discharge release voltage | Over | 0V charge | Accuracy | Ron | Reverse connection protection | Package | Description |
charge detection voltage | ( V ) | ( V ) | ( V ) | current Threshold | ( mV ) | ( mΩ ) | ||||||
( V ) | ( A ) | |||||||||||
XB5351A0 | 1 | 4.3 | 4.1 | 2.4 | 3 | 3 | yes | 50 | 54 | yes | SOT23-5 | Applications: MP3,MP4, Bluetooth Cell Phon battery |
XB5358A | 1 | 4.3 | 4.1 | 2.4 | 3 | 3 | yes | 50 | 45 | yes | SOT23-5 | Applications: MP3,MP4, Bluetooth, Cell Phon battery |
XB8358D0 | 1 | 4.25 | 4.1 | 2.9 | 3 | 3 | yes | 25 | 45 | yes | SOT23-5 | Applications: MP3,MP4, Bluetooth, Cell Phon battery |
XB8588D | 1 | 4.25 | 4.1 | 2.9 | 3 | 5 | yes | 25 | 40 | yes | TSSOP8 | >2000mAh battery application |
XB8688D | 1 | 4.25 | 4.1 | 2.9 | 3 | 6 | yes | 25 | 25 | yes | TSSOP8 | ﹥2000mAh battery applicat |
XB6366A | 1 | 4.3 | 4.1 | 2.4 | 3 | 3 | yes | 50 | 45 | yes | DFN2x2-6 | Applications: MP3,MP4, Bluetooth Cell Phon battery |
XB6366D | 1 | 4.25 | 4.1 | 2.9 | 3 | 3 | yes | 25 | 45 | yes | DFN2x2-6 | Applications: MP3,MP4, Bluetooth, Cell Phon battery |
XB5353A | 1 | 4.3 | 4.1 | 2.4 | 3 | 3 | yes | 50 | 54 | yes | SOT23-5 | Applications: MP3,MP4, Bluetooth Cell Phon battery |
XB8689D | 1 | 4.25 | 4.1 | 2.9 | 3 | 6 | yes | 25 | 23 | yes | SOP8-PP | ﹥2000mAh battery applicat | |
XB8089D0 | 1 | 4.25 | 4.1 | 2.4 | 3 | 10 | yes | 25 | 20 | yes | SOP8-PP | >2000mAh battery application | |
XB8089G | 1 | 4.425 | 4.25 | 2.4 | 3 | 10 | yes | 25 | 17 | yes | SOP8-PP | >2000mAh battery application | |
XB8089A | 1 | 4.3 | 4.1 | 2.4 | 3 | 10 | yes | 50 | 20 | yes | SOP8-PP | >2000mAh battery application | |
XB8686E | 1 | 4.325 | 4.15 | 2.5 | 3 | 5 | yes | 50 | 36 | yes | SOP8-PP | >2000mAh battery application |
1 | 4.425 | 4.25 | 2.4 | 3 | 10 | yes | 25 | 17 | yes | SOP8-PP | >2000mAh battery application | |
XB8089A | 1 | 4.3 | 4.1 | 2.4 | 3 | 10 | yes | 50 | 20 | yes | SOP8-PP | >2000mAh battery application |
XB8686E | 1 | 4.325 | 4.15 | 2.5 | 3 | 5 | yes | 50 | 36 | yes | SOP8-PP | >2000mAh battery application |
>Linear Battery Charger(线性电池充电器) |
|||||||||
PN | Vin | VBAT | Ichar | Cell | Trickle | Charge | Charge | Package | Description |
V | V | ge(A) | charge | status | Type | ||||
XC5101 | 4.5~6 | 4.21 | 1 | 1 | Yes | Yes | CC/CV Linear | SOP8-PP | 1A Linear Li-Ion Battery Charger with Trickle Charge. Includes Battery Temp Monitor. |
XC5071 | 4.5~6 | 4.21 | 0.6 | 1 | Yes | Yes | CC/CV Linear | SOT23-5 | 0.6A Linear Li-Ion Battery Charger with Trickle Charge. |
XC5102 | 4.5~6 | 4.35 | 1 | 1 | yes | yes | CC/CV Linear | SOP8-PP | 1A Linear Li-Ion Battery Charger with Trickle Charge. Includes Battery Temp Monitor. |
>POWER BANK SOC(移动电源) |
|||||||||||||
PN | CHIN | VBAT | Ichar | Charge Mode | Power Indicator | WLED | Vcu | Vdu | OCP | Ilim-BS | Iout | Package | Configure |
V | V | ge(A) | Torch | V | V | A | |||||||
XS5601 | 4.5~6 | 4.22 | 1 | Linear | ADJ to 4 | 5V 1A~1.5A | SOP8-PP | Battery Charger+Boost Converter | |||||
XS5603 | 4.5~6 | 4.22 | 1 | Linear | Yes | Yes | ADJ to 4 | 5V 1A~2A | TSSOP16-PP | Battery Charger+Boost Converter +Battery power indicator +WLED Torch controller | |||
XS5801 | 4.5~6 | 4.22 | 1 | Linear | 4.3 | 2.9 | 3A | 4.7 | 5V 1A | TSSOP16-PP | Battery Charger+Boost Converter+Battery Protection | ||
XS5802 | 4.5~6 | 4.22 | 1 | Linear | 4.3 | 2.9 | 3A | ADJ to 4 | 5V 1A | TSSOP16-PP | Battery Charger+Boost Converter+Battery Protection | ||
XS5803 | 4.5~6 | 4.22 | 1 | Linear | Yes | Yes | 4.3 | 2.9 | 3A | ADJ to 4 | 5V 1A~1.2A | TSSOP20-PP | Battery Charger+Boost Converter +Battery Protection +Battery power indicator +WLED Torch controller |
XS5702 | 4.3 | 2.9 | 3A | 2 | 5V 1A | SOP8-PP | Boost Converter +Battery Protection | ||||||
XS5801D | 4.5~6 | 4.22 | 1 | Linear | 4.3 | 2.9 | 3A | 1.6 | 5V 1A | SOP8-PP | Battery Charger+Boost Converter +Battery Protection | ||
XS5603C | 4.5~6 | 4.22 | 1 | Linear | Yes | Yes | ADJ to 4.7 | 5V 1A~2.5A | TSSOP16-PP | Battery Charger+Boost Converter +Battery power indicator +WLED Torch controller |
Part | Pin to Pin | Function | Package |
Compatibility | |||
IL7101N/D/S | GL7101, KA2803 | Ground Fault Interrupters, Earth Leakage Current Detector | DIP-8, SOP-8, SIP-8 |
IL54123N/D/S | M54123 | Ground Fault Interrupters , Earth Leakage Current Detector | DIP-8, SOP-8, SIP-8 |
IL4145AN/AD | RV4145A | Low Power Ground Fault Interrupters | DIP-8, SOP-8 |
> Motor Controller | |||
IL33035N/DW | MC33035 | Brushless DC Motor Controller | DIP-24, SOP-24 |
IL33091AN/AD | MC33091A | Powerful High-grade FET driver | DIP-8, SOP-8 |
IK6019AD | OWN | High-Voltage High-Current Stepper Motor Driver | SOP-16 |
IK6501 | TB6551 | 3-Phase Full-Wave Sine-Wave PWM Brushless Motor Controller | SSOP-24 |
> PWM & SMPS Controller | |||
IL494N/D | GL494, KA7500 | Pulse-Width-Modulation Control Circuit | DIP-16, SOP-16 |
IL494AN/AD | GL494, KA7500 | Pulse-Width-Modulation Control Circuit | DIP-16, SOP-16 |
IL3842N/D | UC3842 | Current Mode PWM Controller | DIP-8, SOP-8 |
IL3843N/D | UC3843 | Current Mode PWM Controller | DIP-8, SOP-8 |
IK3466 | Own | AC/DC Converter with built–in Power DMOS | DIP-8, SOP-8 |
IL6083N | U6083B | PWM Control with Interference-Suppression | DIP-8 |
IL44608N | MC44608 | SMPS Controller | DIP-8 |
> Power Factor Controller | |||
IL34262N/D | MC34262 | Power Factor Controller | DIP-8, SOP-8 |
ILA3354N | TFA3354 | IC for Electronic Ballast’s | DIP-8 |
> Transistor Array Ics | |||
ILN2003AN/AD | ULN2003A, TD62003A | High-Voltage High-Current Darlington Transistor Arrays | DIP-16, SOP-16 |
ILN2004N/D | ULN2004A, TD62004A | High-Voltage High-Current Darlington Transistor Arrays | DIP-16, SOP-16 |
IK62083N/DW, IK62084N/DW | ULN2803/04, TD62083/04 | 8 CH Darlington Sink Driver | DIP-18, SOP-18 |
IK62783N/D, IK62784N/D | TD62783/84 | 8 CH High-Voltage Source Driver | DIP-18, SOP-18 |
> Chager Ics | |||
IK3051S2T | TSM1051 | Constant Voltage & Constant Current Controller For Battery Chargers and Adaptors (Vcc 2.5~12V, Vref | SOT-23-6 |
IK3051AS2T | TSM1051A | Constant Voltage & Constant Current Controller For Battery Chargers&Adaptors (Vcc 2.5~12V,Vref 0.5%) | SOT-23-6 |
> Transistor | |||
SL1001ET/PT | B772 | Audio Frequency Power Amplifier (PNP) | SOT-223, SOT-89 |
SL1002ET/PT | D882 | Audio Frequency Power Amplifier (NPN) | SOT-223, SOT-89 |
> IGBT Gate Driver | |||
IL33153N/D | MC33153P | Single IGBT Gate Driver | DIP-8, SOP-8 |
> Low Dropout Voltage Regulators | |||
IL1117C-XX ET/D0T/PT | AMS1117 | Low Dropout Positive Voltage Regulator | SOT-223, TO-252 |
IL233-XXPT/ET | OWN | 500mA Low Dropout Linear Voltage Regulator | SOT-89, SOT-223 |
IL2931-XX | LM2931Z-X | Low Dropout Voltage Regulators | TO-92, SOT-223 |
IL1950 | FAN1950 | 2.5V Low Dropout Voltage Regulator | Bare Chip |
IL5219 | Micrel Device | Low Dropout Voltage Regulator | Bare Chip |
IK1589D0T/D2T | FAN1589 | 2.7A Low Dropout Positive Regulator | TO-252, TO-263 |
IL3480-XXLF/PT | LM3480 | 100mA, Quasi Low-Dropout Voltage Regulator | TO-92 |
IL1951 | FAN1951 | 1.8V Low Dropout Voltage Regulator | Bare Chip |
> Positive Voltage Regulators | |||
IL78LXXLF/PT/ DT | MC78LXX | 3-TERMINAL 0.1A POSITIVE VOLTAGE REGULATORS | TO-92, SOT-89, SOP-8 |
> Adjustable Voltage Regulators | |||
IL317D0T/D2T | LM317 | Adjustable Output Positive Voltage Regulator (1.5A) | TO-252, TO-263 |
IL317L-D/LF/ET/PT | LM317L | Adjustable Output Positive Voltage Regulator (100mA) | SOP-8,TO-92,SOT-223/89 |
> Switching Voltage Regulators | |||
IL2576-XX KB/D2T | LM2576-XX | 3.0 A, 15 V, Step-Down Switching Regulator | TO-220-5L, TO-263-5L |
IL2596-XX KB/D2T | LM2596–XX | Switching Voltage Regulators | TO-220-5L, TO-263-5L |
IK1509-XXDT | AP1509-XX | Switching Voltage Regulators | SOP-8 |
> Precision Low Voltage Reference | |||
TL431Z-LF/ST/PT/DT | TL431 | Programmable Precision References | TO-92, SOT-23, SOT-89, SOP-8 |
TL432LF/LS | TL432 | Programmable Precision References | TO-92 |
> Voltage Detector | |||
IL75XXLF/ST/PT | HT70xx | Voltage Detector | TO-92, SOT-23, SOT-89 |
IL70XXLF/PT | KIA70xx | Voltage Detector | TO-92, SOT-89 |
> Reset Ics | |||
IN1232N/D | DS1232 | Low Power Micro Monitor Chip | DIP-8, SOP-8 |
IN1705N/D, IN1705RN/RD | DS1705 | Micro Monitor (RN,RD – Push-Pull Reset Output) | DIP-8, SOP-8 |
IN1706N/D, IN1706SRN/SRD | DS1706S | Micro Monitor (SRN, SRD – Push-Pull Reset Output) | DIP-8, SOP-8 |
IN1708N/D | DS1708 | Micro Monitor Chip | DIP-8, SOP-8 |
> DC/DC Converter | |||
IL34063AN/AD | MC34063 | DC-to-DC Converter | DIP-8, SOP-8 |
IK5302D | Own | 3A DC-DC Switching Voltage Regulator (Fixed 1MHz) | SOP-8 |
降压DC/DC(低压系列)
IT76930DF | 23V/3A High Efficiency Synchronous Rectified Step-Down DC/DC Converter | |
IT76930M | 23V/3A High Efficiency Synchronous Rectified Step-Down DC/DC Converter | |
IT76920M | 23V/2A High Efficiency Synchronous Rectified Step-Down DC/DC Converter | |
IT76830M | 23V/3A High Efficiency Synchronous Rectified Step-Down DC/DC Converter | |
IT76820M | 23V/2A High Efficiency Synchronous Rectified Step-Down DC/DC Converter | |
IT76730M | 23V/3A High Efficiency Synchronous Rectified Step-Down DC/DC Converter | |
IT76720M | 23V/2A High Efficiency Synchronous Rectified Step-Down DC/DC Converter | |
IT76322 | 18V/2A High Efficiency Synchronous Rectified Step-Down DC/DC Converter | |
IT7636 | 18V/2.5A High Efficiency Synchronous Rectified Step-Down DC/DC Converter | |
IT76321 | 18V/2A High Efficiency Synchronous Rectified Step-Down DC/DC Converter | |
IT7632 | 18V/2A High Efficiency Synchronous Rectified Step-Down DC/DC Converter | |
IT76930M | 23V/3A 700Khz 0.8Vfb High Efficiency Synchronous Rectified Step-Down DC/DC Converter |
IT76920M | 23V/2A 700Khz 0.8Vfb High Efficiency Synchronous Rectified Step-Down DC/DC Converter | |
IT76830M | 23V/2A 330Khz 0.8Vfb High Efficiency Synchronous Rectified Step-Down DC/DC Converter | |
IT76820M | 23V/2A 330Khz 0.8Vfb High Efficiency Synchronous Rectified Step-Down DC/DC Converter | |
IT76630M | 23V/3A High Efficiency Synchronous Rectified Step-Down DC/DC Converter | |
IT76620M | 23V/2A High Efficiency Synchronous Rectified Step-Down DC/DC Converter |
MT5037 | 800kHz Synchronous Step-up Converter with 4A Switches | |
MT5036 | 96% Efficient 800kHz Synchronous Step-up Converter With 6.6A Switches | |
MT5033 | 800kHz Synchronous Step-up Converter with 6A Switches |
MT5086 | 2.7V to 30V Input 55μA Quiescent Current Synchronous Boost Controller | |
IT7453 | High Efficiency 30V Step-Up DC/DC Converter with 1.3A Integrated Switch |
MT2001 | 1.5MHz Sync. SW Mode Charger IC for 1/2 Cell Li-ion Batteries | |
MT2011 | High Efficiency 2A 1.5MHz Single Cell Li-ion Battery Switching Charger | |
MT2000 | 1.5MHz Sync. SW Mode Charger IC with Power Path or for 1/2 Cell Li-ion Batteries | |
MT2580 | 1.6A 1-Cell Li-Ion Battery Charger for USB and AC Adapter Power | |
MT2575 | 1.5A Li-Ion Battery Charger with Dynamic Power-Path Management |